<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ways OS X can improve visually.</title>
	<atom:link href="http://www.dannyminick.com/11/30/ways-os-x-can-improve-visually/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dannyminick.com/11/30/ways-os-x-can-improve-visually/</link>
	<description>You&#039;re on my turf now.</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:05:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Danny Minick</title>
		<link>http://www.dannyminick.com/11/30/ways-os-x-can-improve-visually/#comment-250</link>
		<dc:creator>Danny Minick</dc:creator>
		<pubDate>Tue, 01 Dec 2009 11:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://dannyminick.com/?p=17#comment-250</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Ways OS X can improve visually. http://ff.im/-cfyW8&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Ways OS X can improve visually. <a href="http://ff.im/-cfyW8" rel="nofollow">http://ff.im/-cfyW8</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny Minick</title>
		<link>http://www.dannyminick.com/11/30/ways-os-x-can-improve-visually/#comment-251</link>
		<dc:creator>Danny Minick</dc:creator>
		<pubDate>Tue, 01 Dec 2009 10:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://dannyminick.com/?p=17#comment-251</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @DannyMinick Ways OS X can improve visually. « DannyMinick.com http://bit.ly/4q5EQP&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @DannyMinick Ways OS X can improve visually. « DannyMinick.com <a href="http://bit.ly/4q5EQP" rel="nofollow">http://bit.ly/4q5EQP</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Ways OS X can improve visually. « DannyMinick.com -- Topsy.com</title>
		<link>http://www.dannyminick.com/11/30/ways-os-x-can-improve-visually/#comment-2</link>
		<dc:creator>Tweets that mention Ways OS X can improve visually. « DannyMinick.com -- Topsy.com</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://dannyminick.com/?p=17#comment-2</guid>
		<description>[...] This post was mentioned on Twitter by Danny Minick, Danny Minick. Danny Minick said: RT @DannyMinick Ways OS X can improve visually. « DannyMinick.com http://bit.ly/4q5EQP [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Danny Minick, Danny Minick. Danny Minick said: RT @DannyMinick Ways OS X can improve visually. « DannyMinick.com <a href="http://bit.ly/4q5EQP" rel="nofollow">http://bit.ly/4q5EQP</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
